
We design modern residential buildings and mixed-use complexes that seamlessly integrate with urban planning principles and residents' needs. We create spaces combining residential, commercial, and recreational functions, ensuring comfort, aesthetics, and sustainable development. Our projects incorporate ecology, energy efficiency, and the highest architectural standards.

OUR APPROACH
Our projects integrate housing, services, and recreational areas to create vibrant spaces that foster daily living and community engagement. We build self-sustaining neighborhoods.
Mixed-use integration
Our projects combine residential, commercial, and recreational spaces, creating places that support everyday life and social interaction. We design self-sufficient environments.
Sustainable practices
We focus on energy-efficient technologies and sustainable materials, reducing environmental footprint while enhancing long-term investment performance.
Investor value
Our designs support long-term investment goals by delivering high build quality while optimizing lifecycle costs and building operations.
Urbanistic context
We prioritize seamless integration with the environment, designing buildings that complement existing infrastructure while elevating the character of the surrounding area.
OUR OFFER
1.Site assessment | We conduct a thorough site analysis covering spatial configuration, existing infrastructure, and urban environment. This allows us to create context-sensitive designs that maximize spatial efficiency. |
2.Architectural design concept | We create cohesive visions for residential estates and mixed-use complexes that blend seamlessly into the urban fabric. We focus on optimal site development, building functionality, and the quality of public spaces. |
3.Cross-discipline concept | We integrate architectural, structural, and MEP solutions to ensure resident comfort and building energy efficiency. Our designs incorporate eco-friendly technologies and sustainable building systems. |
4.Architectural and construction design | We develop comprehensive design documentation that meets building codes and urban planning standards, while managing all required legal and administrative procedures. Our projects facilitate smooth implementation by ensuring full regulatory compliance, ultimately leading to building permit approval. |
5.Technical design | Technical design is an extension of the architectural and construction design, containing detailed floor plans and cross-sections that illustrate the functional-spatial layout and structural solutions. It includes partition schedules, MEP schematics, structural calculations, foundation plans, roof truss drawings, and more. |
6.Execution design | We create precise execution documentation tailored to the specific requirements of residential estate construction. At this stage, we focus particularly on the investment details that ultimately define its uniqueness. Our solutions minimize the risk of errors during construction and optimize the development process. |
7.Interior design | We create functional and aesthetic common spaces. Our designs consider ergonomics, user needs, and high-quality materials. |
8.Modernization of existing mixed-use buildings | We adapt existing estates and mixed-use buildings to new standards, residents' needs, and current regulations. We implement modern technologies, improve energy efficiency, and enhance investment attractiveness. |
9.Landscape and small architecture design | We develop integrated landscape and urban furniture designs that seamlessly enhance the functionality and visual appeal of each space. Every detail is carefully considered — from planting schemes to outdoor elements — promoting both user comfort and ecological diversity. |
OUR PROJECTS

Olimpia Port
Land area covered by the local ppatial development plan (MPZP)
35 ha
Residential development area
20,84 ha
Total site area
273 500 m²
Usable floor area(PUM)
169 800 m²
Unit mix - residential and commercial
2976
Number of storeys above grade
IV-VI

Browary Wrocławskie
Site Area
3,9 ha
Total Area
99 017 m²
Usable Floor Area
48 546 m²
Number of Residential and Commercial Units
831
Number of Above-Ground Floors
III-XVIII

RBC
Site area
0,08 ha
gross floor area
5 422 m2
area per floor
550 m2
office GLA
4 387 m2
number of storeys above ground
VIII
CONTACT
SRDK STUDIO is where your vision meets our experience and technological precision, creating architectural designs that not only meet expectations but set new standards for the space you will call your investment.

Katarzyna Pryszczewska
Deputy Director of the Design Department
biuro@srdkstudio.com